
Why You'll Love It
| Size | Waist Circumference (inches) | Waist Circumference (cm) |
|---|---|---|
| S | 24 - 27 | 61 - 69 |
| M | 28 - 31 | 71 - 79 |
| L | 32 - 35 | 81 - 89 |
| XL | 36 - 39 | 91 - 99 |
| XXL | 40 - 43 | 102 - 109 |
| XXXL | 44 - 47 | 112 - 119 |

| Size | Waist Circumference (inches) | Waist Circumference (cm) |
|---|---|---|
| S | 24 - 27 | 61 - 69 |
| M | 28 - 31 | 71 - 79 |
| L | 32 - 35 | 81 - 89 |
| XL | 36 - 39 | 91 - 99 |
| XXL | 40 - 43 | 102 - 109 |
| XXXL | 44 - 47 | 112 - 119 |
We'll match you with the right support for where you are in your recovery.
This helps us find the right compression level for your stage of healing.
Be honest — we won't judge. We'll just find you the perfect fix.
Tell us your situation and we'll make sure you look amazing.
Your birth type changes which compression level is safest for your body right now.
Finding your perfect matches…
Analysing your answers