
Why You'll Love It
| Size | Upper Waist (inches) | UK Dress Size |
|---|---|---|
| Small | 24 - 30.5 | 8 / 10 / Small 12 |
| Medium | 31 - 34 | 12 / 14 |
| Large | 35 - 38 | 16 / 18 |
| XL | 39 - 43.5 | 20 / Small 22 |
| XXL | 44 - 47 | Big 22 / 24 |

| Size | Upper Waist (inches) | UK Dress Size |
|---|---|---|
| Small | 24 - 30.5 | 8 / 10 / Small 12 |
| Medium | 31 - 34 | 12 / 14 |
| Large | 35 - 38 | 16 / 18 |
| XL | 39 - 43.5 | 20 / Small 22 |
| XXL | 44 - 47 | Big 22 / 24 |
We'll match you with the right support for where you are in your recovery.
This helps us find the right compression level for your stage of healing.
Be honest — we won't judge. We'll just find you the perfect fix.
Tell us your situation and we'll make sure you look amazing.
Your birth type changes which compression level is safest for your body right now.
Finding your perfect matches…
Analysing your answers