firm compression chart
| Size | UK | Inches |
|---|---|---|
| XS | 6 - 10 | 23 - 30 |
| S | 12 - Small 14 | 31 - 33 |
| M | Big 14 - Small 16 | 34 - 36 |
| L | 16 | 37 - 39 |
| XL | Small 18 | 39 - 40 |
| XXL | Big 18 | 41 - 42 |
| 3XL | Small 20 | 43 - 45 |
| 4XL | Big 20 | 46 - 48 |
We'll match you with the right support for where you are in your recovery.
This helps us find the right compression level for your stage of healing.
Be honest — we won't judge. We'll just find you the perfect fix.
Tell us your situation and we'll make sure you look amazing.
Your birth type changes which compression level is safest for your body right now.
Finding your perfect matches…
Analysing your answers